
|
|
If you enjoy Water skiing, or just a relaxing day on the shore fishing or camping, Region II has some great lakes and reservoirs for you. Enjoy Nevada at it's finest. Remember to bring sunscreen and always, wear your life vest during water activities. |
Battle Mountain:
|
Lamoille:
|
| Location | Ramp / Lane | Type | Park | Fees |
Rest rooms |
Camp | Fish | Fuel | Managed By |
|
|
|||||||||
| Angle Lake | Yes | Yes | Yes | No | Federal | ||||
|
|
|||||||||
| Bassett Lake | Unimp | No | No | Yes | Yes | No | Private | ||
|
|
|||||||||
| Wilson Reservoir | 1/2 | Gravel | 25 | Yes | Yes | Yes | Yes | No | BLM |
|
|
|||||||||
| Willow Creek Reservoir | Unimp | 50 | No | No | Yes | Yes | No | Private | |
|
|
|||||||||
| Ruby Marsh | 2/3 | Gravel | 80 | No | Yes | Yes | Yes | No | Federal |
|
|
|||||||||
| South Fork Reservoir | 1/2 | Paved | 30 | Yes | Yes | Yes | Yes | No | State Park |
|
|
|||||||||
| Cave Lake | 1/1 | Paved | 10 | Yes | Yes | Yes | Yes | No | State Park |
|
|
|||||||||
| Wild Horse Reservoir | 2/2 | Paved | 30 | Yes | Yes | Yes | Yes | No | State Park |
|
|
|||||||||
| Comins Lake | Unimp | No | No | No | Yes | No | Private | ||
|
|
|||||||||
| Illipah Reservoir | Unimp | No | Yes | Yes | Yes | No | BLM/NDOW | ||
